lowfatpie's Food Diary For:

Tuesday July 31, 2012
AM Calories Carbs Fat Protein Fiber Sodium
Ah - Kipfilet, 45 g 61 0 3 8 0 0
Quick Added Calories, 12 calories 12 0 0 0 0 0
Albert Heijn - Banaan, 50 gram 43 9 0 1 1 0
Black Coffee - Coffee , 2 cup 10 0 0 0 0 0
126 9 3 9 1 0
Lunch
Asda - Cherry Tomatoes, 80 g 14 2 0 1 1 8
Vitalinea - Hutten Kase, 125 g 111 3 5 14 0 0
Ah - Olijfolie Traditioneel, 5 ml (1 el) 40 0 5 0 0 0
Ah - Bio Komkommer, 50 gr 7 1 0 0 0 10
Asda - White Wine Vinegar, 3 ml 1 0 0 0 0 0
Coffee - Brewed from grounds, 12 fl oz 4 0 0 0 0 7
177 6 10 15 1 25
PM
Broccoli - Steamed , 1 cup 54 4 0 2 2 32
Jumbo - Tomaten Blokjes, 120 g 28 4 1 1 1 12
Ah - Olijfolie Traditioneel, 10 ml (1 el) 80 0 9 0 0 0
Ah - Mager Runder Gehakt, 100 gram 195 0 13 19 0 0
Starbucks - Doppio Espresso, 2 oz 10 2 0 0 0 0
367 10 23 22 3 44
Dinner
Algemeen - Mandarijn, 1 stuk 16 4 0 0 0 0
Algemeen - Aardbeien, 50 g 15 0 0 0 0 0
Dr. Oetker Onken - Set Natural Biopot Yoghurt, 100 g 71 6 4 4 0 60
102 10 4 4 0 60
pre/after sport
Algemeen - Rode Ui, 20 g 6 1 0 0 0 0
Algemeen - Komkommer, 120 g 17 3 0 1 1 10
Asda - Cherry Tomatoes, 100 g 18 3 0 1 1 0
Algemeen - Appel, 1 stuk 60 15 0 1 0 0
Crystal Clear Sparkling Water - Crystal Clear Sparkling Cranberry, 1 glass (250ml) 2 0 0 0 0 0
103 22 0 3 2 10
 
Totals 875 57 40 53 7 139
lowfatpie Daily Goal 1,710 235 57 64 20 2,500
Remaining 835 178 17 11 13 2,361
Calories Carbs Fat Protein Fiber Sodium

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

9

Today's Food Notes

12 cals was for creme fraiche light tomato and basil flavor - 7 g/ 165 cals per 100g

View Full Report (Printable) View Exercise Diary