lowfatpie's Food Diary For:
| AM | Calories | Carbs | Fat | Protein | Fiber | Sodium | |
| Black Coffee - Coffee , 2 cup | 10 | 0 | 0 | 0 | 0 | 0 | |
| Egg -Medium - Generic, 1 egg | 65 | 0 | 4 | 6 | 0 | 62 | |
| 365 Organic - Lemon Juice 100%, 0.3 tsp | 0 | 0 | 0 | 0 | 0 | 0 | |
| A - Seeds - Sesame Seeds, Unhulled, 0.07 Tbsp,/8.5 gr. | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ah - Zalmfilet, 65 g | 140 | 0 | 10 | 13 | 0 | 52 | |
| Devos Lemmens - Mosterd, 5 g | 7 | 0 | 0 | 0 | 0 | 60 | |
| Asda - Mayonaise, 0.33 tablespoon (10ml) | 20 | 0 | 2 | 0 | 0 | 0 | |
| Algemeen - Komkommer, 100 g | 14 | 2 | 0 | 1 | 1 | 8 | |
| 365 - Baby Dill Pickle, 1 pickle | 0 | 1 | 0 | 0 | 0 | 280 | |
| 257 | 3 | 16 | 20 | 1 | 462 | ||
| Lunch | |||||||
| Starbucks - Double Short Latte, 8 oz | 105 | 10 | 4 | 6 | 0 | 0 | |
| Starbuck's - Espresso Doppio, 2 oz | 10 | 2 | 0 | 0 | 0 | 0 | |
| 115 | 12 | 4 | 6 | 0 | 0 | ||
| PM | |||||||
| Ah - Puur & Eerlijk - Biologische Rode Uien, 30 g | 8 | 2 | 0 | 0 | 0 | 0 | |
| Albert Heijn - Tros Tomaat, 200 g | 22 | 4 | 0 | 2 | 3 | 20 | |
| Rio Mare - Solid Light Tuna In Olive Oil, 80 g | 110 | 0 | 7 | 12 | 0 | 310 | |
| Generic - Spinazie, 112.5 gram | 30 | 0 | 0 | 0 | 0 | 0 | |
| Gemüse - Paprika, Gelb, 93 g (1 large) | 25 | 6 | 0 | 1 | 1 | 2 | |
| Algemeen - Komkommer, 100 g | 14 | 2 | 0 | 1 | 1 | 8 | |
| Calve - Broodje Unox Saus 15ml Packet, 15 ml | 50 | 3 | 4 | 0 | 0 | 111 | |
| Starbucks - Double Shot Espresso, 2 oz | 10 | 2 | 0 | 1 | 0 | 0 | |
| 269 | 19 | 11 | 17 | 5 | 451 | ||
| Dinner | |||||||
| Cote D'or - Chokotoff, 7 stuk | 308 | 49 | 12 | 2 | 0 | 0 | |
| 308 | 49 | 12 | 2 | 0 | 0 | ||
| pre/after sport | |||||||
| Vitalinea - Hutten Kase, 120 g | 107 | 3 | 5 | 13 | 0 | 0 | |
| Asda - Cherry Tomatoes, 100 g | 18 | 3 | 0 | 1 | 1 | 10 | |
| Algemeen - Komkommer, 100 g | 14 | 2 | 0 | 1 | 1 | 8 | |
| Algemeen - Appel, 120 g(1 stuk) | 60 | 15 | 0 | 1 | 0 | 0 | |
| 199 | 23 | 5 | 16 | 2 | 18 | ||
| Totals | 1,148 | 106 | 48 | 61 | 8 | 931 | |
| lowfatpie Daily Goal | 2,126 | 292 | 70 | 79 | 24 | 2,500 | |
| Remaining | 978 | 186 | 22 | 18 | 16 | 1,569 | |
| Calories | Carbs | Fat | Protein | Fiber | Sodium | ||
| *You've earned 416 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
11