lowfatpie's Food Diary For:
| AM | Calories | Carbs | Fat | Protein | Fiber | Sodium | |
| Quick Added Calories, 95 calories | 95 | 0 | 0 | 0 | 0 | 0 | |
| Tilda - Pure Basmati Rice Cooked, 50 g or 7 oz | 53 | 11 | 0 | 2 | 1 | 0 | |
| Black Coffee - Coffee , 2 cup | 10 | 0 | 0 | 0 | 0 | 0 | |
| Egg -Medium - Generic, 2 egg | 130 | 1 | 9 | 11 | 0 | 124 | |
| 288 | 12 | 9 | 13 | 1 | 124 | ||
| Lunch | |||||||
| PM | |||||||
| Ah - Kipfilet, 100 g | 135 | 1 | 6 | 18 | 0 | 0 | |
| Starbucks - Double Shot Espresso, 2 oz | 10 | 2 | 0 | 1 | 0 | 0 | |
| Ah - Olijfolie Traditioneel, 15 ml (1 el) | 120 | 0 | 14 | 0 | 0 | 0 | |
| Groente - Zoete Aardappel, 150 gr | 144 | 32 | 0 | 2 | 0 | 0 | |
| Asda - Baby Courgettes, 40 g | 8 | 1 | 0 | 1 | 0 | 0 | |
| Ah - Paprika Rood, 40 g | 10 | 2 | 0 | 0 | 1 | 4 | |
| 427 | 38 | 20 | 22 | 1 | 4 | ||
| Dinner | |||||||
| Fruit - Aardbeien, 85 g | 31 | 6 | 0 | 1 | 2 | 2 | |
| Albert Hijn - Bulgarian Yoghurt, 100 g | 65 | 0 | 0 | 0 | 0 | 0 | |
| Fruit - Kiwi , 1 whole kiwi, peeled | 46 | 10 | 0 | 1 | 2 | 2 | |
| Starbucks - Doppio Espresso, 2 oz | 10 | 2 | 0 | 0 | 0 | 0 | |
| 152 | 18 | 0 | 2 | 4 | 4 | ||
| pre/after sport | |||||||
| Linessa - Cottage Cheese Light (Lidl), 100 g | 78 | 5 | 0 | 13 | 0 | 0 | |
| Albert Heijn - Tros Tomaat, 100 g | 11 | 2 | 0 | 1 | 2 | 10 | |
| Groente - Bosui / Lenteui, 30 g | 8 | 0 | 0 | 0 | 0 | 3 | |
| Ah - Olijfolie Traditioneel, 5 ml (1 el) | 40 | 0 | 5 | 0 | 0 | 0 | |
| Generic - Paprika Gelb, 50 g | 15 | 3 | 0 | 1 | 2 | 2 | |
| Campina Optimel - Kers Yoghurt, 150 gram | 60 | 9 | 0 | 5 | 2 | 9 | |
| 212 | 19 | 5 | 20 | 6 | 24 | ||
| Totals | 1,079 | 87 | 34 | 57 | 12 | 156 | |
| lowfatpie Daily Goal | 1,710 | 235 | 57 | 64 | 20 | 2,500 | |
| Remaining | 631 | 148 | 23 | 7 | 8 | 2,344 | |
| Calories | Carbs | Fat | Protein | Fiber | Sodium | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
9
View Full Report (Printable) View Exercise Diary