liveonlocation's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Fiber | Sugar | |
| General Mills - Multigrain Cheerios (Canada), 1.5 cup (30 g) | 180 | 36 | 2 | 3 | 5 | 9 | |
| Bananas - Raw, 1 medium (7" to 7-7/8" long) | 105 | 27 | 0 | 1 | 3 | 14 | |
| Strawberries - Raw, 4 extra large (1-5/8" dia) | 35 | 8 | 0 | 1 | 2 | 5 | |
| Milk - Reduced fat, 2% milkfat, 1 cup | 122 | 11 | 5 | 8 | 0 | 12 | |
| 442 | 82 | 7 | 13 | 10 | 40 | ||
| Lunch | |||||||
| Generic - Egg Salad Sandwich on White Bread, 2 sandwich | 420 | 62 | 26 | 20 | 4 | 12 | |
| 420 | 62 | 26 | 20 | 4 | 12 | ||
| Dinner | |||||||
| Generic - Turkey/Ham/Cheese Sandwich, 2 Slice | 460 | 52 | 14 | 36 | 4 | 8 | |
| 460 | 52 | 14 | 36 | 4 | 8 | ||
| Snack Daytime | |||||||
| Wheat Thins - Stix Original, 10 pieces | 90 | 16 | 3 | 1 | 1 | 3 | |
| Skotidakis - Jalapeno Yogurt Dip, 30 g (2 tbsp) | 50 | 2 | 4 | 3 | 0 | 0 | |
| Quaker - Chewy Dips Chocolatey Covered Granola Bar Chocolate Chips, 3 Bar | 420 | 69 | 15 | 3 | 3 | 39 | |
| 560 | 87 | 22 | 7 | 4 | 42 | ||
| Snack Evening | |||||||
| Pudding & Banana & Coolwhip, 1 serving | 301 | 67 | 7 | 6 | 6 | 21 | |
| 301 | 67 | 7 | 6 | 6 | 21 | ||
| Totals | 2,183 | 350 | 76 | 82 | 28 | 123 | |
| liveonlocation Daily Goal | 2,000 | 275 | 67 | 75 | 30 | 52 | |
| Remaining | -183 | -75 | -9 | -7 | 2 | -71 | |
| Calories | Carbs | Fat | Protein | Fiber | Sugar | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0