katieblueiz's Food Diary For:
| 7am-10am | Calories | Carbs | Fat | Protein | Fiber | Sugar | |
| Dunkin Donuts Original Coffee - Coffee, 20 oz | 10 | 2 | 0 | 1 | 0 | 0 | |
| Butter - Unsalted, 1 pat (1" sq, 1/3" high) | 36 | 0 | 4 | 0 | 0 | 0 | |
| Natures Way - Organic Extra Virgin Coconut Oil, 3.5 gram | 33 | 0 | 4 | 0 | 0 | 0 | |
| 79 | 2 | 8 | 1 | 0 | 0 | ||
| Snack | |||||||
| 11am-3pm | |||||||
| Large Egg - Egg, 1 large egg | 70 | 1 | 5 | 6 | 0 | 0 | |
| Hass - Avocado, 0.5 Medium Avocado (150g) | 125 | 7 | 11 | 2 | 5 | 0 | |
| 195 | 8 | 16 | 8 | 5 | 0 | ||
| Snack | |||||||
| Bill's Nuts - Pecans, 28 g (1 OZ) | 200 | 4 | 20 | 3 | 2 | 1 | |
| 200 | 4 | 20 | 3 | 2 | 1 | ||
| 4pm-8pm | |||||||
| Royal Flavor - Long English Cucumber, 1/4 whole, with peel | 11 | 5 | 0 | 2 | 0 | 3 | |
| Oscar Meyer - Center Cut Bacon Original, 4.5 Skillet Cooked Slices | 105 | 0 | 7 | 11 | 0 | 0 | |
| Hass - Avocado, 0.25 Medium Avocado (150g) | 63 | 3 | 6 | 1 | 3 | 0 | |
| Tomatoes, Roma - Raw, 0.5 medium | 18 | 4 | 0 | 1 | 1 | 2 | |
| Fresh Express - Spring Mix, 2 cups | 20 | 6 | 0 | 4 | 2 | 0 | |
| Marzetti Simply Dressed - Blue Cheese, 2 Tbsp | 130 | 1 | 14 | 1 | 0 | 1 | |
| Alessi - White Balsamic Reduction, 1 TBLSP | 50 | 15 | 0 | 0 | 0 | 13 | |
| 397 | 34 | 27 | 20 | 6 | 19 | ||
| Suppliments | |||||||
| Oh Yeah! - Vanilla Protein Shake, 1 container, 14 fl oz | 220 | 4 | 9 | 32 | 1 | 3 | |
| 220 | 4 | 9 | 32 | 1 | 3 | ||
| Totals | 1,091 | 52 | 80 | 64 | 14 | 23 | |
| katieblueiz Daily Goal | 1,924 | 48 | 96 | 216 | 21 | 38 | |
| Remaining | 833 | -4 | 16 | 152 | 7 | 15 | |
| Calories | Carbs | Fat | Protein | Fiber | Sugar | ||
| *You've earned 574 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0