kameronk's Food Diary For:
| Morning (before 1145) | Calories | Carbs | Fat | Protein | Fiber | Sugar | |
| Generic - Heavy Cream, Whipping (g), 40 g | 138 | 1 | 15 | 1 | 0 | 0 | |
| Coffee - Brewed from grounds, 1.5 cup (8 fl oz) | 4 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 1 | 15 | 1 | 0 | 0 | ||
| Mid Day (1145-1645) | |||||||
| Generic - Broccoli, raw (g), 170 g | 58 | 11 | 1 | 5 | 4 | 3 | |
| Chicken - Breast, meat only, raw, 110.0 g | 121 | 0 | 1 | 25 | 0 | 0 | |
| 179 | 11 | 2 | 30 | 4 | 3 | ||
| Evening (1645-2145) | |||||||
| Chicken - Breast, meat only, raw, 175 g | 193 | 0 | 2 | 40 | 0 | 0 | |
| Generic - Heavy Cream, Whipping (g), 20 g | 69 | 1 | 7 | 0 | 0 | 0 | |
| Simply Right - 100% Whey Protein Powder, 1.5 scoop | 180 | 5 | 2 | 35 | 0 | 2 | |
| Eggs - Hard-boiled (whole egg), 1 large | 78 | 1 | 5 | 6 | 0 | 1 | |
| Oil - Olive, 11 g | 97 | 0 | 11 | 0 | 0 | 0 | |
| Vegetables - Zucchini, Raw 100 g (Usda Data), 170 g | 29 | 5 | 1 | 2 | 2 | 4 | |
| Generic - Mozzarella (g), 75 g (1/4 c) | 214 | 1 | 16 | 19 | 0 | 0 | |
| Sir Kensington - Spiced Ketchup, 0.73 tbsp (15g) | 11 | 2 | 0 | 0 | 0 | 1 | |
| Blue Plate Mayo - Real Mayonnaise, 2 Tablespoon | 200 | 0 | 22 | 0 | 0 | 0 | |
| Butter - Salted, 0.75 tbsp | 76 | 0 | 9 | 0 | 0 | 0 | |
| Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1,149 | 15 | 75 | 102 | 2 | 8 | ||
| Late Night (2145-300) | |||||||
| Huy Fong - Sriracha Hot Chili Sauce, 0.6 tsp (5ml) | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | ||
| Snacks | |||||||
| Totals | 1,473 | 28 | 92 | 133 | 6 | 12 | |
| kameronk Daily Goal | 1,340 | 17 | 82 | 134 | 15 | 10 | |
| Remaining | -133 | -11 | -10 | 1 | 9 | -2 | |
| Calories | Carbs | Fat | Protein | Fiber | Sugar | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0