ka97's Food Diary For:
| 5am-8am | Calories | Carbs | Fat | Protein | Fiber | Sodium | |
| Hannaford - Wheat Flakes, 1 cup | 120 | 25 | 1 | 3 | 3 | 125 | |
| Generic - Walnuts, Chopped, 1 tbsn | 48 | 1 | 5 | 2 | 1 | 0 | |
| Bananas - Raw, 1 medium (7" to 7-7/8" long) | 105 | 27 | 0 | 1 | 3 | 1 | |
| Milk - Nonfat (fat free or skim), 0.75 cup | 64 | 9 | 0 | 6 | 0 | 96 | |
| Green Mountain Coffee - Keurig Newmans Own Extra Bold - Coffee, 1 container (10 oz breweds ea.) | 3 | 0 | 0 | 0 | 0 | 0 | |
| Blueberries - Raw, 0.5 cup | 41 | 11 | 0 | 1 | 2 | 1 | |
| 381 | 73 | 6 | 13 | 9 | 223 | ||
| 8am-11am | |||||||
| Designer Whey - Protein Powder Double Chocolate, 1 Scoop | 100 | 3 | 2 | 18 | 1 | 80 | |
| Milk - Nonfat (fat free or skim), 1 cup | 86 | 12 | 0 | 8 | 0 | 127 | |
| 186 | 15 | 2 | 26 | 1 | 207 | ||
| 11am-2pm | |||||||
| Olivia's Organics - 50/50 Blend Baby Spinach/Spring Mix, 1.5 cups (3oz/85g) | 8 | 4 | 0 | 2 | 3 | 49 | |
| Generic - English Cucumber, 0.25 cucumber | 11 | 1 | 0 | 0 | 0 | 0 | |
| Grape Tomato - Grape Tomatoes, 9 Tomatoes (3 oz) | 26 | 5 | 0 | 0 | 0 | 0 | |
| Sweet Bell Peppers - Bell Peppers - Red, Yellow, Orange & Green, 0.25 Medium (119g) | 6 | 2 | 0 | 0 | 1 | 0 | |
| Hannaford Inspirations - All Natural Turkey Breast, 3 ounces | 105 | 0 | 2 | 21 | 0 | 660 | |
| Newman's Own Light Sun Dried Tomato Dressing - Salad Dressing, 2 tbsp. | 60 | 5 | 4 | 0 | 0 | 380 | |
| Snyder's of Hanover - Pretzels - Snaps - 100 Calorie Pack, 24 pretzels | 100 | 22 | 1 | 3 | 1 | 340 | |
| Generic - Baby Portabella Mushrooms , 2 ozs | 13 | 2 | 0 | 2 | 1 | 10 | |
| 329 | 41 | 7 | 28 | 6 | 1,439 | ||
| 2pm-5pm | |||||||
| Fruit - Yellow Bartlett Pear (Medium-166g), 1 pear, medium (166g) | 96 | 26 | 0 | 1 | 5 | 2 | |
| Luna Bar - Chocolate Dipped Coconut, 1 bar (48 g) | 190 | 25 | 7 | 9 | 3 | 210 | |
| 286 | 51 | 7 | 10 | 8 | 212 | ||
| 5pm-8pm | |||||||
| Hannaford Inspirations Turkey Burger - Pepper and Onion, 1 Patty Cooked | 230 | 2 | 14 | 25 | 0 | 160 | |
| Arnold - 100% Whole Wheat Flax & Fiber Deli Thins, 1 Roll | 100 | 21 | 1 | 5 | 5 | 170 | |
| Alpine Lace 25% Reduced Fat - Swiss Cheese (Correct), 1 slice (23g) | 70 | 1 | 5 | 6 | 0 | 90 | |
| Sweet Bell Peppers - Bell Peppers - Red, Yellow, Orange & Green, 0.25 Medium (119g) | 6 | 2 | 0 | 0 | 1 | 0 | |
| Tribe- - All Natural Hummus-Roasted Garlic, 1 Tbsp | 25 | 3 | 2 | 1 | 1 | 70 | |
| Hannaford - Baby-Cut Carrots, 3 oz | 35 | 8 | 0 | 1 | 2 | 65 | |
| 466 | 37 | 22 | 38 | 9 | 555 | ||
| 8pm-11pm | |||||||
| Blueberries - Raw, 0.25 cup | 21 | 5 | 0 | 0 | 1 | 0 | |
| Hannaford Inspirations - Greek Nonfat Yogurt Plain, 0.67 cup | 87 | 7 | 0 | 15 | 1 | 60 | |
| Smucker's - Sugar Free Blueberry Preserves, 1 tbsp | 10 | 5 | 0 | 0 | 2 | 0 | |
| Jello Sugar Free Pudding Dry 1 Tbs - Cheesecake, 0.33 Tbs dry | 8 | 2 | 0 | 0 | 0 | 102 | |
| 126 | 19 | 0 | 15 | 4 | 162 | ||
| Totals | 1,774 | 236 | 44 | 130 | 37 | 2,798 | |
| ka97 Daily Goal | 1,615 | 201 | 44 | 101 | 22 | 2,500 | |
| Remaining | -159 | -35 | 0 | -29 | -15 | -298 | |
| Calories | Carbs | Fat | Protein | Fiber | Sodium | ||
| *You've earned 215 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary