indyguy6600's Food Diary For:
| Pre-workout | Calories | Carbs | Fat | Protein | Fiber | Sugar | |
| Trader Joe's - Organic Flax Seed Oil, 1.5 T | 180 | 0 | 21 | 0 | 0 | 0 | |
| Kroger - Natural Creamy Peanut Butter, 2 Tbsp | 190 | 6 | 16 | 8 | 2 | 2 | |
| Organic Virgin Coconut Oil - Trader Joe's, 0.5 T (15mL) | 60 | 0 | 7 | 0 | 0 | 0 | |
| Starbucks - Black/Passion Unsweetened Iced Tea, 24 fl oz (venti) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meijer - Monterey Pepper Jack Cheese Slices, 1.5 slice | 120 | 0 | 9 | 8 | 0 | 0 | |
| 550 | 6 | 53 | 16 | 2 | 2 | ||
| Post-workout | |||||||
| Kraft - Mayonaise-Regular, 1.5 Tbsp | 180 | 0 | 20 | 0 | 0 | 0 | |
| Starkist - Chunk Light Tuna In Water (1 Pouch, No Draining), 7.8 oz | 240 | 3 | 2 | 54 | 3 | 0 | |
| Freshlife - Almonds, 28 g | 153 | 2 | 15 | 5 | 3 | 0 | |
| Avacado - Half / Medium (Net Carbs), 1/2 avacado | 120 | 3 | 11 | 11 | 5 | 1 | |
| 693 | 8 | 48 | 70 | 11 | 1 | ||
| Meal Period (1700-2100) | |||||||
| Honeysuckle White 85/15 - Ground Turkey, 8 oz. | 480 | 0 | 34 | 40 | 0 | 0 | |
| Kraft - Mayonaise-Regular, 1.5 Tbsp | 180 | 0 | 20 | 0 | 0 | 0 | |
| Trader Joe's - Organic Flax Seed Oil, 1 T | 120 | 0 | 14 | 0 | 0 | 0 | |
| Tyson - Center Cut Bacon, 4 pan fried slices | 100 | 0 | 8 | 10 | 0 | 0 | |
| 880 | 0 | 76 | 50 | 0 | 0 | ||
| Before Bed | |||||||
| Tillamook - Medium Cheddar Cheese, 0.75 oz | 83 | 0 | 7 | 5 | 0 | 0 | |
| Philadelphia - Cream Cheese Individual Pack 28 g (1 oz), 28 g | 70 | 1 | 7 | 1 | 0 | 1 | |
| 153 | 1 | 14 | 6 | 0 | 1 | ||
| Totals | 2,276 | 15 | 191 | 142 | 13 | 4 | |
| indyguy6600 Daily Goal | 2,421 | 181 | 53 | 302 | 21 | 36 | |
| Remaining | 145 | 166 | -138 | 160 | 8 | 32 | |
| Calories | Carbs | Fat | Protein | Fiber | Sugar | ||
| *You've earned 621 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary