driaxx's Food Diary For:
| 7.30 - Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Honey, 0.5 tbsp | 32 | 9 | 0 | 0 | 0 | 9 | |
| Tamar Valley - No Fat Yoghurt, 60 g | 43 | 6 | 0 | 3 | 36 | 5 | |
| Bananas - Raw, 70 g | 62 | 16 | 0 | 1 | 1 | 9 | |
| Melrose - Organic Golden Flaxmeal, 10 gms | 33 | 1 | 1 | 4 | 3 | 0 | |
| 170 | 32 | 1 | 8 | 40 | 23 | ||
| *10.30 - Brunch Snack | |||||||
| Grapes - Raw, 30 grape | 48 | 12 | 0 | 0 | 1 | 12 | |
| Grapes - Raw, 30 grape | 48 | 12 | 0 | 0 | 1 | 12 | |
| 96 | 24 | 0 | 0 | 2 | 24 | ||
| 1.30 pm - Lunch | |||||||
| Generic - Scotch Fillet Steak (Rib Eye), Raw, 50 gm | 78 | 0 | 3 | 12 | 28 | 0 | |
| Woolworths Select - Italian Minestrone Soup, 1050 g | 225 | 29 | 3 | 6 | 4,550 | 1 | |
| 303 | 29 | 6 | 18 | 4,578 | 1 | ||
| *3.30 pm - Mid Day Snack | |||||||
| Fennel - Bulb, raw, 100 g | 31 | 7 | 0 | 1 | 52 | 0 | |
| 31 | 7 | 0 | 1 | 52 | 0 | ||
| 6.30 pm - Dinner | |||||||
| Generic - Sweet and Sour Chicken Stir Fry, 1 pound | 223 | 16 | 5 | 27 | 283 | 0 | |
| Chobani Greek Yogurt - 0% Strawberry 170 g, 170 g (1container=6oz=170g) | 140 | 20 | 0 | 14 | 65 | 19 | |
| 363 | 36 | 5 | 41 | 348 | 19 | ||
| Vitamins, Supplements & Drinks | |||||||
| Totals | 963 | 128 | 12 | 68 | 5,020 | 67 | |
| driaxx Daily Goal | 1,450 | 199 | 48 | 54 | 2,500 | 29 | |
| Remaining | 487 | 71 | 36 | -14 | -2,520 | -38 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary