derekflanzraich's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | |
| Home Made - Eggs (2) Sunny-Side Up, 0.5 Eggs | 70 | 1 | 5 | 6 | |
| Generic - Sweet Potato (Raw), 240 g | 206 | 48 | 0 | 5 | |
| 276 | 49 | 5 | 11 | ||
| Lunch | |||||
| Generic - Sweet Potato (Raw), 120 g | 103 | 24 | 0 | 2 | |
| Lundberg - Organic Brown Rice Cake Salt Free, 3 cake (19g) | 180 | 42 | 2 | 3 | |
| 283 | 66 | 2 | 5 | ||
| Dinner | |||||
| Generic - Sweet Potato (Raw), 120 g | 103 | 24 | 0 | 2 | |
| Lundberg - Organic Brown Rice Cake Salt Free, 1 cake (19g) | 60 | 14 | 1 | 1 | |
| 163 | 38 | 1 | 3 | ||
| Snacks | |||||
| Lundberg - Organic Brown Rice Cake Salt Free, 1 cake (19g) | 60 | 14 | 1 | 1 | |
| 60 | 14 | 1 | 1 | ||
| Totals | 782 | 167 | 9 | 20 | |
| derekflanzraich Daily Goal | 1,410 | 194 | 47 | 53 | |
| Remaining | 628 | 27 | 38 | 33 | |
| Calories | Carbs | Fat | Protein | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary