derekflanzraich's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | |
| Rice Cake - Lundberg Organic Brown Rice - Lightly Salted, 2 cake | 120 | 28 | 1 | 2 | |
| Home Made - Eggs (2) Sunny-Side Up, 1 Eggs | 140 | 1 | 9 | 12 | |
| Trader Joe's Dsf - Almond Butter, 0.2 Tbsp | 18 | 1 | 2 | 1 | |
| 278 | 30 | 12 | 15 | ||
| Lunch | |||||
| Whole Foods - Organic Fresh Chicken Breasts - Boneless Skinless, 0.5 breast | 120 | 0 | 2 | 13 | |
| Dig Inn - Roasted Sweet Potatoes, 6.4 oz | 190 | 32 | 6 | 2 | |
| 310 | 32 | 8 | 15 | ||
| Dinner | |||||
| Dig Inn - Roasted Sweet Potatoes, 12.8 oz | 380 | 64 | 13 | 4 | |
| Whole Foods - Organic Fresh Chicken Breasts - Boneless Skinless, 1 breast | 240 | 0 | 3 | 25 | |
| 620 | 64 | 16 | 29 | ||
| Snacks | |||||
| Lundberg - Organic Brown Rice Cake Salt Free, 5 cake (19g) | 300 | 70 | 3 | 5 | |
| Spices - Cinnamon, ground, 0.4 tbsp | 7 | 2 | 0 | 0 | |
| Starbucks - Iced Venti Coffee Unsweetened, 1 Venti (24 oz) | 10 | 0 | 0 | 0 | |
| Trader Joe's Dsf - Almond Butter, 0.6 Tbsp | 54 | 2 | 5 | 2 | |
| 371 | 74 | 8 | 7 | ||
| Totals | 1,579 | 200 | 44 | 66 | |
| derekflanzraich Daily Goal | 1,410 | 194 | 47 | 53 | |
| Remaining | -169 | -6 | 3 | -13 | |
| Calories | Carbs | Fat | Protein | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
6
View Full Report (Printable) View Exercise Diary