derekflanzraich's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | |
| Garlic - Raw, 0.5 clove | 2 | 0 | 0 | 0 | |
| Egg - Egg White, 2.5 piece (large - 33g) | 35 | 0 | 0 | 10 | |
| Large - Egg, 0.9 egg (wholr) | 68 | 1 | 5 | 6 | |
| Full Circle Organic - Sesame Seeds, 0.5 teaspoon | 9 | 0 | 1 | 0 | |
| Celery - Raw, 0.7 stalk, medium (7-1/2" - 8" long) | 4 | 1 | 0 | 0 | |
| Filippo Berio - Extra Virgin Olive Oil, 1 Tbsp (15 ml) | 120 | 0 | 14 | 0 | |
| Trader Joe's - Sliced White Mushrooms*, 0.25 package 85g | 15 | 2 | 0 | 2 | |
| Trader Joe's - Grilled Lemon Pepper Chicken Breast, 0.4 container (12 oz ea.) | 192 | 2 | 3 | 38 | |
| 445 | 6 | 23 | 56 | ||
| Lunch | |||||
| Dinner | |||||
| Whole Foods - Ground Turkey- Boneless Skinless Breast, 0.5 container (16 oz ea.) | 240 | 0 | 2 | 56 | |
| Filippo Berio - Extra Virgin Olive Oil, 0.75 Tbsp (15 ml) | 90 | 0 | 11 | 0 | |
| Trader Joe's - Sliced White Mushrooms*, 0.25 package 85g | 15 | 2 | 0 | 2 | |
| Celery - Raw, 2 stalk, medium (7-1/2" - 8" long) | 11 | 2 | 0 | 1 | |
| Full Circle Organic - Sesame Seeds, 1 teaspoon | 18 | 1 | 2 | 0 | |
| Steels - All Natural Teriyaki Sauce, 0.2 Tbsp | 4 | 1 | 0 | 0 | |
| Garlic - Raw, 0.8 clove | 4 | 1 | 0 | 0 | |
| Green Cabbage - Generic Raw, 1 oz (100g) | 7 | 2 | 0 | 1 | |
| 389 | 9 | 15 | 60 | ||
| Snacks | |||||
| Spices - Cinnamon, ground, 0.2 tbsp | 4 | 1 | 0 | 0 | |
| Starbucks - Iced Venti Coffee Unsweetened, 1 Venti (24 oz) | 10 | 0 | 0 | 0 | |
| Homemade - Green Tea, 16 oz | 0 | 0 | 0 | 0 | |
| Celestial Seasonings - Sleepytime Herbal Tea, 1 teabag | 0 | 0 | 0 | 0 | |
| 14 | 1 | 0 | 0 | ||
| Totals | 848 | 16 | 38 | 116 | |
| derekflanzraich Daily Goal | 1,410 | 194 | 47 | 53 | |
| Remaining | 562 | 178 | 9 | -63 | |
| Calories | Carbs | Fat | Protein | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
28
View Full Report (Printable) View Exercise Diary