derekflanzraich's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | |
| Generic - Egg, 2 large egg | 140 | 2 | 10 | 12 | |
| Egg - White, 2 Egg White | 34 | 0 | 0 | 6 | |
| Generic - White Onion - Chopped, 3 Tbsp | 12 | 3 | 0 | 0 | |
| Generic - Garlic Cloves, Minced, 2 clove | 8 | 2 | 0 | 0 | |
| Cucumber - With peel, raw, 0.25 cup slices | 4 | 1 | 0 | 0 | |
| Spinach - Cooked, boiled, drained, without salt, 0.5 cup | 21 | 3 | 0 | 3 | |
| Dymatize Elite - Whey Protein Isolate - Gourmet Vanilla, 1 scoop | 114 | 2 | 2 | 24 | |
| Athletic Greens - Athletic Greens, 1 Tbsp | 40 | 5 | 0 | 4 | |
| 373 | 18 | 12 | 49 | ||
| Lunch | |||||
| Turkey Breast Low Sodium Skinless - Boar's Head, 13 oz | 390 | 0 | 3 | 78 | |
| Tomatoes - Red, ripe, raw, year round average, 1 medium whole (2-3/5" dia) | 22 | 5 | 0 | 1 | |
| Vegetables - Celery - 1 Large Stalk, 3 stalks | 30 | 2 | 0 | 0 | |
| 442 | 7 | 3 | 79 | ||
| Dinner | |||||
| Dig Inn Seasonal Market - Raw Baby Spinach, 1 oz | 6 | 1 | 0 | 1 | |
| Dig Inn Seasonal Market - Lemon Chicken (Small), 1/2 cup cooked | 168 | 1 | 4 | 31 | |
| Dig Inn - Small Plate - Roasted Brussel Sprouts, 5.01 oz | 240 | 15 | 21 | 3 | |
| Dig Inn - Mushrooms With Celery, 3 oz | 41 | 4 | 2 | 2 | |
| 455 | 21 | 27 | 37 | ||
| Snacks | |||||
| Starbucks - Iced Venti Coffee Unsweetened, 1 Venti (24 oz) | 10 | 0 | 0 | 0 | |
| Spices - Cinnamon, ground, 1 tbsp | 18 | 5 | 0 | 0 | |
| Homemade - Green Tea, 16 oz | 0 | 0 | 0 | 0 | |
| 28 | 5 | 0 | 0 | ||
| Totals | 1,298 | 51 | 42 | 165 | |
| derekflanzraich Daily Goal | 2,040 | 280 | 68 | 76 | |
| Remaining | 742 | 229 | 26 | -89 | |
| Calories | Carbs | Fat | Protein | ||
| *You've earned 600 extra calories from exercise today | |||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
10
View Full Report (Printable) View Exercise Diary