daffodilsoup's Food Diary For:
| Morning | Calories | Carbs | Fiber | Fat | Protein | |
| Skinny - Leek and Sweet Potato Casserole, 1 portion | 227 | 32 | 5 | 9 | 7 | |
| Coffee - Brewed from grounds, 3 cup (8 fl oz) | 7 | 0 | 0 | 0 | 1 | |
| Silk - Purealmond Milk Unsweetened Vanilla , 1 cup | 30 | 1 | 1 | 3 | 1 | |
| 264 | 33 | 6 | 12 | 9 | ||
| Afternoon | ||||||
| Red Delicious - Large Apple, 223g., 1 apple | 116 | 31 | 5 | 0 | 1 | |
| Apricots - Raw, 2 apricot | 34 | 8 | 1 | 0 | 1 | |
| Clif Bar - Maple Nut, 1 Bar (68g) | 240 | 42 | 5 | 6 | 10 | |
| Diet Coke - Can, 1 Can | 0 | 0 | 0 | 0 | 0 | |
| Green Mountain Coffee - French Vanilla K Cup, 16 oz | 5 | 0 | 0 | 0 | 0 | |
| Silk - Purealmond Milk Unsweetened Vanilla , 0.5 cup | 15 | 1 | 1 | 1 | 1 | |
| 410 | 82 | 12 | 7 | 13 | ||
| Evening | ||||||
| Cauliflower - Raw, 0.5 head, medium (5-6" dia) | 72 | 15 | 7 | 0 | 6 | |
| Giorgio - Sliced Mushrooms - Fresh & Clean, 1 container (255 grams (3 oz) ea.) | 60 | 6 | 3 | 0 | 6 | |
| Peppers - Sweet, red, raw, 1 medium (approx 2-3/4" long, 2-1/2" dia) | 31 | 7 | 2 | 0 | 1 | |
| Onions - Raw, 0.5 medium (2-1/2" dia) | 23 | 6 | 1 | 0 | 1 | |
| Carrots - Baby, raw, 2 serving | 60 | 14 | 3 | 0 | 1 | |
| Skippy - Super Chunk Peanut Butter (Extra Crunchy) , 1 tbs (64g) | 95 | 4 | 1 | 8 | 4 | |
| 341 | 52 | 17 | 8 | 19 | ||
| Nighttime | ||||||
| Whole Foods - Bulk Texturized Vegetable Protein, 48 g (1/4 cup) | 160 | 14 | 2 | 0 | 24 | |
| Trueprotein - Brown Rice/Gemma Pea Protein, 1 scoop (30g) | 118 | 2 | 2 | 1 | 25 | |
| Safeway - Yellow Popcorn - Unpopped, 1/4 cup | 130 | 25 | 4 | 2 | 4 | |
| Trader Joe's - Cocoa Powder Unsweetened, 1 tbsp | 20 | 2 | 1 | 1 | 1 | |
| Skippy - Super Chunk Peanut Butter (Extra Crunchy) , 2 Tbsp (32g) | 190 | 7 | 2 | 16 | 7 | |
| 618 | 50 | 11 | 20 | 61 | ||
| Totals | 1,633 | 217 | 46 | 47 | 102 | |
| daffodilsoup Daily Goal | 1,511 | 208 | 17 | 50 | 57 | |
| Remaining | -122 | -9 | -29 | 3 | -45 | |
| Calories | Carbs | Fiber | Fat | Protein | ||
| *You've earned 1 extra calorie from exercise today | ||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary