angelina2585's Food Diary For:
| Breakfast | Calories | Carbs | Protein | Fat | Sodium | |
| Vitamins/supplements, 1 serving | 14 | 1 | 0 | 1 | 0 | |
| Alpro Soya - Almond Milk, 125 ml | 30 | 4 | 1 | 1 | 0 | |
| Water - Water, 125 ml | 0 | 0 | 0 | 0 | 0 | |
| Neal's Yard Wholefoods - Organic Jumbo Oats, 40 g | 157 | 27 | 5 | 3 | 0 | |
| Aldi Four Seasons - 100% Natural Black Forest Fruit Mix, 68 g | 27 | 5 | 1 | 0 | 0 | |
| the Pantry Essentials - Halved Walnuts (S), 15.0 g | 103 | 0 | 2 | 10 | 0 | |
| Skimmed milk 50ml - Tea/coffee & skim milk, 1 cup | 18 | 3 | 2 | 0 | 0 | |
| 349 | 40 | 11 | 15 | 0 | ||
| Snacks | ||||||
| the Pantry Essentials (Aldi) - Almonds, 15 g | 92 | 2 | 4 | 8 | 2 | |
| 92 | 2 | 4 | 8 | 2 | ||
| Lunch | ||||||
| Hovis - Bread (Wholemeal, Medium Sliced), 2 slice | 176 | 30 | 8 | 1 | 280 | |
| Asda - Free Range Eggs - Medium, 2 egg | 176 | 0 | 15 | 13 | 160 | |
| Generic - Salad Tomato, 0.5 tomato (70g) | 7 | 1 | 0 | 0 | 0 | |
| Fresh - Romaine Lettuce , 1 leaves (85g) | 2 | 0 | 0 | 0 | 0 | |
| Heinz - Light Mayonnaise, 15 gm | 42 | 1 | 0 | 4 | 0 | |
| Generic - Royal Gala Apple, 1 apple | 47 | 12 | 0 | 0 | 0 | |
| 450 | 44 | 23 | 18 | 440 | ||
| Snacks | ||||||
| Aldi Savour Bakes - Mini Crackers - Original, 25 grams | 99 | 14 | 3 | 3 | 120 | |
| Skimmed milk 50ml - Tea/coffee & skim milk, 1 cup | 18 | 3 | 2 | 0 | 0 | |
| Tesco Light Choices - Low Fat Cottage Cheese, 135 g | 99 | 6 | 14 | 2 | 225 | |
| 216 | 23 | 19 | 5 | 345 | ||
| Dinner | ||||||
| Cauliflower - Steamed/boiled, 50 g | 16 | 1 | 1 | 0 | 0 | |
| Noodle Bar - Broccoli Steamed, 50 g | 18 | 4 | 2 | 0 | 18 | |
| Bolognese Sauce, 1 serving | 198 | 9 | 20 | 9 | 150 | |
| Tesco - Grated Mozzarella - 30% Lighter, 30.0 g | 75 | 0 | 9 | 4 | 180 | |
| Tesco - Italian Gnocchi, 150 g | 216 | 46 | 5 | 1 | 600 | |
| 523 | 60 | 37 | 14 | 948 | ||
| Snacks | ||||||
| Chobani - 0% Greek Yoghurt Plain Fat Free, 150 g | 86 | 7 | 14 | 0 | 66 | |
| Peanut Butter & Co - Old Fashioned Crunchy 100% Peanut Butter, 10 g | 59 | 2 | 3 | 5 | 0 | |
| Skimmed milk 50ml - Tea/coffee & skim milk, 1 cup | 18 | 3 | 2 | 0 | 0 | |
| Tesco - French Toast, 1 portion | 37 | 6 | 1 | 1 | 0 | |
| 200 | 18 | 20 | 6 | 66 | ||
| Totals | 1,830 | 187 | 114 | 66 | 1,801 | |
| angelina2585 Daily Goal | 1,539 | 211 | 57 | 51 | 2,500 | |
| Remaining | -291 | 24 | -57 | -15 | 699 | |
| Calories | Carbs | Protein | Fat | Sodium | ||
| *You've earned -11 extra calories from exercise today | ||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary