allymorin's Food Diary For:
| breakfast | Calories | Carbs | Fat | Protein | Sugar | Fiber | |
| Bananas - Raw, 1 medium (7" to 7-7/8" long) | 105 | 27 | 0 | 1 | 14 | 3 | |
| Heinz - Tomato Ketchup - Canada, 0.8 tbsp. (15 ml) | 16 | 4 | 0 | 0 | 3 | 0 | |
| Skippy - Smooth Peanut Butter, 1.3 Tbsp | 130 | 5 | 10 | 3 | 1 | 1 | |
| Rice Dream - Rice Milk - Original (Canadian), 0.2 cup | 26 | 5 | 1 | 0 | 2 | 0 | |
| Kraft Cracker Barrel - Old Cheddar Cheese, 22.5 g | 90 | 0 | 8 | 5 | 0 | 0 | |
| Dempster's - 100% Whole Wheat Bread, 1 slices (71 g) | 90 | 17 | 1 | 4 | 2 | 2 | |
| Pam - Canola Oil - Non-Stick Cooking Spray, 1/4 tsp (1/2 second spray) - .5 grams | 8 | 0 | 1 | 0 | 0 | 0 | |
| Great Day Foods All Natural Xl - Large Egg , 0.85 Large Egg | 68 | 1 | 4 | 6 | 0 | 0 | |
| Becel - Margarine, Original, 0.75 tsp (10 g) | 26 | 0 | 3 | 0 | 0 | 0 | |
| Naturegg - Egg Whites, 31.5 g | 15 | 0 | 0 | 4 | 0 | 0 | |
| 574 | 59 | 28 | 23 | 22 | 6 | ||
| lunch | |||||||
| snack | |||||||
| Kale - Raw, 0.6 cup, chopped | 20 | 4 | 0 | 1 | 0 | 1 | |
| Coriander (cilantro) leaves - Raw (Cilantro, raw, Chinese parsley, raw), 0.25 cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| Generic - Jalepinos Raw , 3 slices | 3 | 1 | 0 | 0 | 1 | 0 | |
| Oil - Olive, 0.75 tablespoon | 90 | 0 | 10 | 0 | 0 | 0 | |
| Generic Hass - Avacado Raw 1/5 Slice, 2 slice | 200 | 12 | 18 | 0 | 0 | 8 | |
| Tre Stella - Light Feta Cheese (Canada), 60 g (3 cm cube) | 140 | 0 | 10 | 14 | 0 | 0 | |
| Spices - Ground Cumin, 0.4 tsp | 4 | 0 | 0 | 0 | 0 | 0 | |
| Vegetable - Slice of Red Onion, 1.5 thin slice | 8 | 0 | 0 | 0 | 0 | 0 | |
| Garlic - Raw, 1.25 clove | 6 | 1 | 0 | 0 | 0 | 0 | |
| Selection - Whole Wheat Wrap 10", 1 Wrap | 210 | 34 | 5 | 7 | 0 | 4 | |
| President's Choice Organics - Red Kidney Beans, 0.3 cup | 69 | 11 | 1 | 5 | 0 | 4 | |
| 751 | 63 | 44 | 27 | 1 | 17 | ||
| dinner | |||||||
| Lindt Excellence (Canada) - 85% Cocoa Dark Chocolate, 0.5 squares (40 g) | 26 | 1 | 2 | 1 | 1 | 0 | |
| Kellogg's - Special K Chocolately Crunch Cereal Bar, 1 bar | 90 | 17 | 3 | 1 | 7 | 0 | |
| Skippy - Smooth Peanut Butter, 0.8 Tbsp | 76 | 3 | 6 | 3 | 1 | 1 | |
| 192 | 21 | 11 | 5 | 9 | 1 | ||
| Totals | 1,517 | 143 | 83 | 55 | 32 | 24 | |
| allymorin Daily Goal | 2,190 | 301 | 73 | 82 | 44 | 25 | |
| Remaining | 673 | 158 | -10 | 27 | 12 | 1 | |
| Calories | Carbs | Fat | Protein | Sugar | Fiber | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0