UnclePooh_DewayneBrooks's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Potass | Sodium | |
| General Mills - Chocolate Cheerios, 0.5 cup | 67 | 15 | 1 | 1 | 53 | 113 | |
| PDI Work Tea, 3 serving(s) | 0 | 3 | 0 | 0 | 43 | 0 | |
| 67 | 18 | 1 | 1 | 96 | 113 | ||
| Morning Snack | |||||||
| Lunch | |||||||
| Ritz Crackers - Reduced Fat Stay Fresh Pk 4 Ct, 7 crackers (15g) | 98 | 15 | 3 | 1 | 0 | 210 | |
| Dewayne's Chicken Salad 03272011 (1/4 Cup Serving), 1.5 serving(s) | 304 | 2 | 22 | 26 | 25 | 475 | |
| 402 | 17 | 25 | 27 | 25 | 685 | ||
| Afternoon Snack | |||||||
| Dinner | |||||||
| Nikita's - Bacon, Leeks ans Potatoes Casserole, 1 serving | 195 | 12 | 10 | 14 | 0 | 669 | |
| Duke's - Mayo, 1 Tbsp | 100 | 0 | 12 | 0 | 0 | 75 | |
| Nature's Own - Honey Wheat Light Bread, 2 Slices | 80 | 19 | 1 | 5 | 0 | 130 | |
| Kroger Brand - Chunk Light Tuna In Water (Canned - 5 oz), 1 container (4 oz draineds ea.) | 120 | 0 | 1 | 26 | 0 | 560 | |
| Kraft - 2% Milk American Singles Reduced Fat, 1 Slice | 45 | 2 | 3 | 4 | 0 | 80 | |
| 540 | 33 | 27 | 49 | 0 | 1,514 | ||
| Evening Snack | |||||||
| Private Selection - New York Style Pumpkin Cheesecake Ice Cream, 0.55 cup | 209 | 22 | 11 | 4 | 0 | 77 | |
| 209 | 22 | 11 | 4 | 0 | 77 | ||
| Totals | 1,218 | 90 | 64 | 81 | 121 | 2,389 | |
| UnclePooh_DewayneBrooks Daily Goal | 1,530 | 224 | 54 | 61 | 3,500 | 2,500 | |
| Remaining | 312 | 134 | -10 | -20 | 3,379 | 111 | |
| Calories | Carbs | Fat | Protein | Potass | Sodium | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
6