EmilyOfTheSun's Food Diary For:
| Breakfast - 8AM | Calories | Carbs | Fat | Protein | Sodium | Fiber | |
| Lunch - 11:30AM | |||||||
| Ihop-Simple & Fit Whole Wheat French Toast Combo- - Including Turkey Bacon and Scrambled Egg Subs., 1 plate | 490 | 56 | 15 | 33 | 930 | 5 | |
| Ihop - Old Fashioned Pancake Syrup, 1 oz. | 110 | 27 | 0 | 0 | 15 | 0 | |
| 600 | 83 | 15 | 33 | 945 | 5 | ||
| Afternoon Snacks | |||||||
| Arnold Healthfull - 100% Whole Wheat Bread, 2 slice 46g | 90 | 19 | 1 | 5 | 170 | 5 | |
| Jif Natural Creamy Peanut Butter - Peanut Butter, 1 tbsp | 95 | 4 | 8 | 4 | 40 | 1 | |
| Smucker's - Concord Grape Jam, 1 tbsp | 50 | 13 | 0 | 0 | 0 | 0 | |
| 235 | 36 | 9 | 9 | 210 | 6 | ||
| Pre Workout Snack 4PM | |||||||
| Dinner - 6:30PM | |||||||
| Evening Snacks | |||||||
| Miller - Miller Lite Bottle , 12 oz | 96 | 3 | 0 | 1 | 5 | 0 | |
| Miller - Miller Lite Bottle , 12 oz | 96 | 3 | 0 | 1 | 5 | 0 | |
| Miller - Miller Lite Bottle , 12 oz | 96 | 3 | 0 | 1 | 5 | 0 | |
| Miller - Miller Lite Bottle , 12 oz | 96 | 3 | 0 | 1 | 5 | 0 | |
| Budweiser - Bud Ice, 12 oz | 148 | 9 | 0 | 0 | 0 | 0 | |
| 532 | 21 | 0 | 4 | 20 | 0 | ||
| Totals | 1,367 | 140 | 24 | 46 | 1,175 | 11 | |
| EmilyOfTheSun Daily Goal | 2,065 | 206 | 69 | 154 | 2,500 | 24 | |
| Remaining | 698 | 66 | 45 | 108 | 1,325 | 13 | |
| Calories | Carbs | Fat | Protein | Sodium | Fiber | ||
| *You've earned 425 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary