DrMekon's Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Iron | |
| Homemade Toast - Toast W/Butter and Jam, 2 slice | 360 | 72 | 26 | 10 | 520 | 16 | |
| Tesco Organic - Sweetened Soya Milk, 200 ml | 85 | 5 | 4 | 7 | 100 | 0 | |
| Hotel - Belgian Waffle , 1 waffle | 218 | 25 | 11 | 6 | 383 | 7 | |
| 663 | 102 | 41 | 23 | 1,003 | 23 | ||
| Lunch | |||||||
| Sainsbury's - Runny Honey, 0.5 tablespoon | 26 | 6 | 0 | 0 | 0 | 0 | |
| Tesco - Smooth Peanut Butter, 25% Less Fat, 0.5 Tbsp | 43 | 1 | 3 | 1 | 0 | 0 | |
| Kingsmill - Soft White Bread (Medium Sliced) - Correct Sodium, 2 slice | 190 | 36 | 2 | 7 | 340 | 0 | |
| 259 | 43 | 5 | 8 | 340 | 0 | ||
| Dinner | |||||||
| Tesco Italian - Tomato and Mozzarella Pasta Bake, 400 g | 575 | 81 | 19 | 20 | 0 | 0 | |
| Bulla Real Dairy Ice Cream - Vanilla Choc Chip, 100 ml | 97 | 11 | 5 | 0 | 25 | 0 | |
| 672 | 92 | 24 | 20 | 25 | 0 | ||
| Snacks | |||||||
| Tesco - Nutty Nougat Caramel Bar, 1 x 40g bar | 200 | 22 | 11 | 4 | 0 | 0 | |
| Tesco - Value Choc Ices, 2 choc ice | 190 | 17 | 12 | 1 | 0 | 0 | |
| 390 | 39 | 23 | 5 | 0 | 0 | ||
| Totals | 1,984 | 276 | 93 | 56 | 1,368 | 23 | |
| DrMekon's Daily Goal | 2,915 | 364 | 80 | 182 | 2,500 | 100 | |
| Remaining | 931 | 88 | -13 | 126 | 1,132 | 77 | |
| Calories | Carbs | Fat | Protein | Sodium | Iron | ||
| *You've earned 1715 extra calories from exercise today | |||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.