DoctorKyrina's Food Diary For:
| Breakfast/Second Breakfast | Calories | Fiber | Protein | Fat | Carbs | |
| Marks & Spencer - British Outdoor Bred Dry Cured Smoked Back Bacon, 2 rasher | 168 | 0 | 15 | 12 | 0 | |
| Generic - Coconut Oil, 0.2 tbsp | 26 | 0 | 0 | 3 | 0 | |
| the Happy Egg Co. - Free Range Egg - Medium, 2 egg | 176 | 0 | 15 | 13 | 0 | |
| Tesco Organic - Whole Milk (4% Fat), 100 ml | 68 | 0 | 3 | 4 | 5 | |
| Tea - Brewed, prepared with tap water (black tea), 2 cup (8 fl oz) | 5 | 0 | 0 | 0 | 1 | |
| 443 | 0 | 33 | 32 | 6 | ||
| Elevenses | ||||||
| Luncheon | ||||||
| Afternoon Tea | ||||||
| Dinner | ||||||
| Supper | ||||||
| Totals | 443 | 0 | 33 | 32 | 6 | |
| DoctorKyrina Daily Goal | 1,875 | 28 | 140 | 62 | 187 | |
| Remaining | 1,432 | 28 | 107 | 30 | 181 | |
| Calories | Fiber | Protein | Fat | Carbs | ||
| *You've earned 225 extra calories from exercise today | ||||||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary