2BhappyBhealthy's Food Diary For:
| Breakfast | Calories | Protein | Fat | Carbs | |
| Ash's Vanilla Protein Pancake, 1 serving(s) | 273 | 34 | 4 | 27 | |
| Heb - Large Eggs, 1 egg | 70 | 6 | 4 | 0 | |
| So Delicious - Original Coconut Milk Creamer, 1 Tbsp | 10 | 0 | 0 | 1 | |
| Dole - Banana, Organic, by Weight, 50.4 grams | 44 | 0 | 0 | 12 | |
| Bilinski's - Breakfast Chicken Sausage, 1 link | 50 | 7 | 3 | 1 | |
| Fresh - Coconut Meat, Raw, With Brown Skin, 0.4 oz. raw | 40 | 0 | 4 | 2 | |
| 487 | 47 | 15 | 43 | ||
| Mid-Morning Snack | |||||
| Lunch | |||||
| Earthbound Farm - Organic- Baby Spinach, 1.5 cups | 15 | 2 | 0 | 2 | |
| Sun Sweet Ones - Prune, 1 individually wrapped | 20 | 0 | 0 | 5 | |
| Generic - Grilled Chicken Breast - Skinless, Boneless, 4.44 oz (113g) | 144 | 28 | 2 | 0 | |
| Peppers - Red Bell Pepper, 47 g | 12 | 0 | 0 | 3 | |
| Tomatoes - Cherry - Red, Ripe, Raw, All Varieties, Year Round Average, 0.7 cup (149 g/5.25 oz) | 19 | 1 | 0 | 4 | |
| Avocados - Raw, 46.9 g | 75 | 1 | 7 | 4 | |
| 285 | 32 | 9 | 18 | ||
| Afternoon Snacks | |||||
| Chocolate Protein Icing, 1 serving | 29 | 4 | 1 | 1 | |
| Coconut Vanilla Protein Donuts, 1 serving | 152 | 15 | 4 | 14 | |
| Grapefruit - Raw, pink and red, all areas, 300 g | 126 | 2 | 0 | 32 | |
| 307 | 21 | 5 | 47 | ||
| Dinner | |||||
| Drinks | |||||
| Arbonne Essentials - Energy Fizz Sticks - Pomegranate, 1 Stick (6.1g) | 13 | 0 | 0 | 2 | |
| Arbonne Essentials - Digestion Plus, 1 serving | 15 | 0 | 0 | 4 | |
| 28 | 0 | 0 | 6 | ||
| Totals | 1,107 | 100 | 29 | 114 | |
| 2BhappyBhealthy Daily Goal | 1,650 | 144 | 55 | 144 | |
| Remaining | 543 | 44 | 26 | 30 | |
| Calories | Protein | Fat | Carbs | ||
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary