Calories in Subway 410 Cal Seafood & Crab 6" Sub, Light Mayo, Veggies, No Cheese
Nutrition Facts
Subway 410 Cal - Seafood & Crab 6" Sub, Light Mayo, Veggies, No Cheese
Calories | 192 | Sodium | 85 mg |
Total Fat | 6 g | Potassium | 0 mg |
Saturated | 2 g | Total Carbs | 27 g |
Polyunsaturated | 0 g | Dietary Fiber | 4 g |
Monounsaturated | 0 g | Sugars | 6 g |
Trans | 0 g | Protein | 5 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.