Calories in Starbucks Bottled Frappuccino Coffee Drink 405ml (13.7 oz)
Nutrition Facts
Starbucks - Bottled Frappuccino Coffee Drink 405ml (13.7 oz)
Calories | 373 | Sodium | 713 mg |
Total Fat | 22 g | Potassium | 0 mg |
Saturated | 6 g | Total Carbs | 23 g |
Polyunsaturated | 0 g | Dietary Fiber | 9 g |
Monounsaturated | 0 g | Sugars | 6 g |
Trans | 0 g | Protein | 21 g |
Cholesterol | 30 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 11% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.