Calories in Sourcy Vitamin Water Marula Peer (Netherlands)
Nutrition Facts
Sourcy - Vitamin Water - Marula Peer (Netherlands)
Calories | 453 | Sodium | 106 mg |
Total Fat | 11 g | Potassium | 1,245 mg |
Saturated | 1 g | Total Carbs | 89 g |
Polyunsaturated | 0 g | Dietary Fiber | 12 g |
Monounsaturated | 1 g | Sugars | 46 g |
Trans | 0 g | Protein | 9 g |
Cholesterol | 0 mg | ||
Vitamin A | 4% | Calcium | 15% |
Vitamin C | 432% | Iron | 22% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.