Calories in Red Robin Blackened Chicken Sandwich No Mayo, W/ Slice Pepperjack Cheese
Nutrition Facts
Red Robin - Blackened Chicken Sandwich - No Mayo, W/ Slice Pepperjack Cheese
Calories | 249 | Sodium | 404 mg |
Total Fat | 9 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 23 g |
Polyunsaturated | 0 g | Dietary Fiber | 3 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 0 g |
Cholesterol | 122 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.