Calories in Mr Goodcents Hickory Turkey/Swiss/Spicy Mustard/Stand Vegg/Blk Olive/Pepp/S&P/Lett-Toma
Nutrition Facts
Mr Goodcents - Hickory Turkey/Swiss/Spicy Mustard/Stand Vegg/Blk Olive/Pepp/S&P/Lett-Toma
Calories | 205 | Sodium | 258 mg |
Total Fat | 8 g | Potassium | 405 mg |
Saturated | 4 g | Total Carbs | 16 g |
Polyunsaturated | 0 g | Dietary Fiber | 9 g |
Monounsaturated | 0 g | Sugars | 5 g |
Trans | 0 g | Protein | 18 g |
Cholesterol | 0 mg | ||
Vitamin A | 300% | Calcium | 3% |
Vitamin C | 0% | Iron | 15% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.