Calories in Green Giant Valley Fresh Steamers Cheesy Rice and Brocolli/ 3 Points
Nutrition Facts
Green Giant Valley Fresh Steamers - Cheesy Rice and Brocolli/ 3 Points
Calories | 848 | Sodium | 756 mg |
Total Fat | 35 g | Potassium | 0 mg |
Saturated | 17 g | Total Carbs | 15 g |
Polyunsaturated | 1 g | Dietary Fiber | 0 g |
Monounsaturated | 4 g | Sugars | 12 g |
Trans | 0 g | Protein | 29 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 45% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.