Calories in Garden Salad (Tomato, Carrots, Celery, Mushrooms, Orange, Raisens, Md Chicken Breast)
Nutrition Facts
Generic - Garden Salad (Tomato, Carrots, Celery, Mushrooms, Orange, Raisens, Md Chicken Breast)
Calories | 885 | Sodium | 104 mg |
Total Fat | 40 g | Potassium | 218 mg |
Saturated | 56 g | Total Carbs | 20 g |
Polyunsaturated | 0 g | Dietary Fiber | 2 g |
Monounsaturated | 2 g | Sugars | 16 g |
Trans | 0 g | Protein | 14 g |
Cholesterol | 510 mg | ||
Vitamin A | 131% | Calcium | 71% |
Vitamin C | 23% | Iron | 12% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.