Calories in Dannon Oikos Fruit on the Bottom Greek Yogurt Black Cherry
Nutrition Facts
Dannon - Oikos Fruit on the Bottom Greek Yogurt Black Cherry
Calories | 0 | Sodium | 0 mg |
Total Fat | 0 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 0 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 50% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.