Calories in Assi Brand Seasoned Seaweed (for Rice)
Nutrition Facts
Assi Brand - Seasoned Seaweed (for Rice)
Calories | 10 | Sodium | 70 mg |
Total Fat | 0 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 2 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 15% | Iron | 2% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.